Great Arena Monsters
From Dark Warriors Wiki
Contents |
Easy
Guess 1 correct number
Name | Level | Gold | HP | Strength | Defense | Agility | Wisdom | Luck | Skill |
---|---|---|---|---|---|---|---|---|---|
Underground Beast | 50 | 280 | 250 | 300 | 150 | 150 | 5 | 60 | Sword Lunge |
Takyse Warlord | 55 | 400 | 290 | 330 | 50 | 250 | 5 | 60 | Shield |
Belkenese Spellbinder | 60 | 500 | 310 | 350 | 60 | 200 | 2 | 60 | Fireball |
Normal
Guess 2 correct numbers
Name | Level | Gold | HP | Strength | Defense | Agility | Wisdom | Luck | Skill |
---|---|---|---|---|---|---|---|---|---|
Medusa Spawn | 70 | 580 | 400 | 370 | 270 | 270 | 5 | 230 | Poison Dagger |
Rock Troll | 55 | 600 | 420 | 400 | 50 | 270 | 24 | 230 | Ice Shower |
Ancient Briar Witch | 60 | 750 | 450 | 420 | 60 | 200 | 7 | 230 | Net Attack |
Hard
Guess 3 correct numbers
Name | Level | Gold | HP | Strength | Defense | Agility | Wisdom | Luck | Skill |
---|---|---|---|---|---|---|---|---|---|
Hoarfrost Lizard | 80 | 1,300 | 600 | 500 | 370 | 200 | 15 | 230 | Soul Attack |
Tirillian Forest Stalker | 85 | 1,400 | 700 | 600 | 350 | 200 | 9 | 230 | Heavy Arrow |
Green Horned Calaclypse | 90 | 1,500 | 750 | 620 | 360 | 200 | 7 | 230 | Soul Drain |
Very Hard
Guess 4 correct numbers
Name | Level | Gold | HP | Strength | Defense | Agility | Wisdom | Luck | Skill |
---|---|---|---|---|---|---|---|---|---|
Oozing Puss Worm | 100 | 2,300 | 750 | 550 | 400 | 230 | 15 | 230 | Soul Attack |
Diabolical Centaur | 105 | 2,700 | 750 | 650 | 370 | 210 | 9 | 230 | Heavy Arrow |
Tattered Undead Warrior | 110 | 3,000 | 800 | 650 | 390 | 220 | 7 | 230 | Soul Drain |
Expert
Guess 5 correct numbers
Name | Level | Gold | HP | Strength | Defense | Agility | Wisdom | Luck | Skill |
---|---|---|---|---|---|---|---|---|---|
Evil Orcan Prince | 200 | 5,000 | 1,000 | 650 | 420 | 300 | 36 | 600 | Ice Shower |
Reanimated Ice Lord | 210 | 6,000 | 1,100 | 700 | 450 | 300 | 48 | 600 | Ice Shower |
Lost Knight of the Underground | 240 | 7,000 | 1,250 | 800 | 490 | 300 | 60 | 600 | Ice Shower |