Items
From Dark Warriors Wiki
(Difference between revisions)
(→Grudge Package 2) |
(→Omena's Package) |
||
Line 1,335: | Line 1,335: | ||
|} | |} | ||
===Omena's Package=== | ===Omena's Package=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Name | ||
+ | ! Cost [[File:icon_gc.png]] | ||
+ | ! Power | ||
+ | ! Strength [[File:icon_strength.png]] | ||
+ | ! Agility [[File:icon_agility.png]] | ||
+ | ! HP [[File:icon_maxhp.png]] | ||
+ | ! Defense [[File:icon_defense.png]] | ||
+ | ! Luck [[File:icon_luck.png]] | ||
+ | ! Energy | ||
+ | |- | ||
+ | | [[File:.png]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:.png]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:.png]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:.png]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
===Ridans Package=== | ===Ridans Package=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 04:53, 11 January 2012
Weapons
Armor
Shields
Helmets
Rings
Boots
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ |
Equipment Packages
Grudge Package 2
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Grudge Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Savage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Fury Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ice Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Rage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Obatus Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Omena's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ridans Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Dementers Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Dabutu's Package
Datyr's Package
Thors Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Gideons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Kanes Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Alfredo's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Brunos Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Jolons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |