Skills
From Dark Warriors Wiki
(Difference between revisions)
Line 11: | Line 11: | ||
! Description | ! Description | ||
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Sword Lunge.png|center]] |
- | | | + | | Sword Lunge |
- | | | + | | 10 |
- | | | + | | 15 |
- | | | + | | 5 |
- | | | + | | Lunge at your opponent for an extra +3 power. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Shield.png|center]] |
- | | | + | | Shield |
- | | | + | | 10 |
- | | | + | | 15 |
- | | | + | | 5 |
- | | | + | | Increases defensive power by 5. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Flex.png|center]] |
- | | | + | | Flex |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 5 |
- | | | + | | Increases attack power by 5. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Wild Swing.png|center]] |
- | | | + | | Wild Swing |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 5 |
- | | | + | | Take a wild swing at your opponent. Damage varies from -5 to +5 normal damage |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Focus Power.png|center]] |
- | | | + | | Focus Power |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 10 |
- | | | + | | Miss 1 turn while you gather your strength. In the next turn you will hit with 1.5x attack power. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Berserker Rage.png|center]] |
- | | | + | | Berserker Rage |
- | | | + | | 25 |
- | | | + | | 60 |
- | | | + | | 20 |
- | | | + | | Lose control as you go into a berserker rage. Attack power increases by 1 each turn. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Aikibatto Master Slash.png|center]] |
- | | | + | | Aikibatto Master Slash |
- | | | + | | 30 |
- | | | + | | 90 |
- | | | + | | 12 |
- | | | + | | Spin your sword multiple times slashing at your oponent |
|- | |- | ||
| [[File:Imperium.png|center]] | | [[File:Imperium.png|center]] | ||
Line 86: | Line 86: | ||
! Description | ! Description | ||
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Pickpocket.png|center]] |
- | | | + | | Pickpocket |
- | | | + | | 10 |
- | | | + | | 15 |
- | | | + | | 5 |
- | | | + | | Steals 5% gold from the players hand during battle, but inflicts no damage. Will not work against NPC opponents. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Stealth.png|center]] |
- | | | + | | Stealth |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 5 |
- | | | + | | Increases agility by 10. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Poison Dagger.png|center]] |
- | | | + | | Poison Dagger |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 5 |
- | | | + | | Poisons your opponent. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Stab.png|center]] |
- | | | + | | Stab |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 7 |
- | | | + | | Inflict heavy damage on your opponent. Adds +5 power to your attack. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Net Attack.png|center]] |
- | | | + | | Net Attack |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 7 |
- | | | + | | Traps your opponent for 3 turns, but has a 50% chance of missing |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Mug.png|center]] |
- | | | + | | Mug |
- | | | + | | 25 |
- | | | + | | 60 |
- | | | + | | 10 |
- | | | + | | Attack your opponent for normal damage and steal 5% gold. Nothing will be stolen against NPC opponents. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Shadow Slash.png|center]] |
- | | | + | | Shadow Slash |
- | | | + | | 30 |
- | | | + | | 90 |
- | | | + | | 10 |
- | | | + | | Hide in the shadows and attempt to attack with random slashes |
|- | |- | ||
| [[File:Imperium.png|center]] | | [[File:Imperium.png|center]] |
Revision as of 03:09, 10 January 2012
Contents |