Items
From Dark Warriors Wiki
(Difference between revisions)
(→Shields) |
|||
Line 408: | Line 408: | ||
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Bronze Square |
- | | | + | | 30 |
- | | | + | | 1 |
- | | + | + | | +2 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Bronze Kite |
- | | | + | | 60 |
- | | | + | | 3 |
- | | + | + | | +4 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Iron Square |
- | | | + | | 100 |
- | | | + | | 5 |
- | | + | + | | +5 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Iron Kite |
- | | | + | | 200 |
- | | | + | | 12 |
- | | + | + | | +6 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Steel Square |
- | | | + | | 500 |
- | | | + | | 13 |
- | | + | + | | +7 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Steel Kite |
- | | | + | | 1,000 |
- | | | + | | 15 |
- | | + | + | | +8 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Platinum Square |
- | | | + | | 2,500 |
- | | | + | | 16 |
- | | + | + | | +9 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Platinum Kite |
- | | | + | | 3,500 |
- | | | + | | 18 |
- | | + | + | | +10 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Teknesium Square |
- | | | + | | 7,500 |
- | | | + | | 20 |
- | | + | + | | +11 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Teknesium Kite |
- | | | + | | 10,000 |
- | | | + | | 24 |
- | | + | + | | +12 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Shield of Regeneration |
- | | | + | | 25,000 |
- | | | + | | 30 |
- | | + | + | | +15 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Blue Shield |
- | | | + | | 35,000 |
- | | | + | | 35 |
- | | + | + | | +18 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Defender |
- | | | + | | 40,000 |
- | | | + | | 40 |
- | | + | + | | +20 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Shield of Honor |
- | | | + | | 60,000 |
- | | | + | | 46 |
- | | + | + | | +23 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | The Guardian |
- | | | + | | 80,000 |
- | | | + | | 52 |
- | | + | + | | +26 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Enchanted Shield |
- | | | + | | 100,000 |
- | | | + | | 65 |
- | | + | + | | +33 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | The Reflector |
- | | | + | | 150,000 |
- | | | + | | 80 |
- | | + | + | | +40 |
|- | |- | ||
| [[File:niobeseed.png|center]] | | [[File:niobeseed.png|center]] | ||
- | | | + | | Dark Shield |
- | | | + | | 200,000 |
- | | | + | | 100 |
- | | + | + | | +50 |
|} | |} | ||
Revision as of 05:11, 6 December 2011
Contents |
Weapons
Armor
Shields
Helmets
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ |
Rings
Look | Name | Cost | Level | Stat Boost |
---|---|---|---|---|
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ | ||||
+ |
Boots
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ |
Equipment Packages
Savage Package
Fury Package
Ice Package
Rage Package
Obatus Package
Ridans Package
Dementers Package
Thors Package
Gideons Package
Kanes Package
Alfredo's Package
Brunos Package
Jolons Package
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |