Items
From Dark Warriors Wiki
(Difference between revisions)
(→Savage Package) |
(→Grudge Package) |
||
Line 890: | Line 890: | ||
! Energy | ! Energy | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:grudgehelmet.png]] |
- | | | + | | Eternal Dusk Mask |
| | | | ||
| | | | ||
Line 901: | Line 901: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:grudgearmor.png]] |
- | | | + | | Plates of Darkness |
| | | | ||
| | | | ||
Line 912: | Line 912: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:grudgeshield.png]] |
- | | | + | | Doom Shield |
| | | | ||
| | | | ||
Line 923: | Line 923: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:grudgeweapon.png]] |
- | | | + | | Satans Hammer |
| | | | ||
| | | | ||
Line 934: | Line 934: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:grudgeboots.png]] |
- | | | + | | Volcano Boots |
| | | | ||
| | | | ||
Line 945: | Line 945: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:ring29.png]] |
- | | | + | | Ring of Torment |
| | | | ||
| | | |
Revision as of 22:44, 29 February 2012
Weapons
Armor
Shields
Helmets
Rings
Boots
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ |
Equipment Packages
Grudge Package 2
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Grudge Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Eternal Dusk Mask | |||||||||
Plates of Darkness | |||||||||
Doom Shield | |||||||||
Satans Hammer | |||||||||
Volcano Boots | |||||||||
Ring of Torment |
Savage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Savage Helmet | |||||||||
Savage Armor | |||||||||
Savage Shield | |||||||||
Savage Flaming Whip | |||||||||
Savage Boots | |||||||||
Emerald Void Ring |
Note: Comes in Green, Blue, Black, Pink and Red
Fury Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Dactyls Cursed Helmet | |||||||||
Plates of Fury | |||||||||
Dark Chaos Shield | |||||||||
Dactyls Chaos Hammer | |||||||||
Dactyls Chaos Boots | |||||||||
Dark Void Ring |
Ice Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Ice Steel Helmet | |||||||||
Enchanted Ice Steel | |||||||||
Dark Ice Lord Shield | |||||||||
Pandoras Frozen Blade | |||||||||
Dark Ice Steel Boots | |||||||||
Ring of Pandora |
Rage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Hardened Steel Helmet | |||||||||
Enchanted Hard Steel Armor | |||||||||
Dark Iron Tower Shield | |||||||||
Darrows Battleaxe | |||||||||
Demon Steel Boots |
Obatus Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Obatus Helmet | |||||||||
Obatus Armor | |||||||||
Obatus Shield | |||||||||
Obatus Mace |
Omena's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Omenas Helmet | |||||||||
Omenas Armor | |||||||||
Omenas Shield | |||||||||
Omenas Spear |
Ridans Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Ridans Helmet | |||||||||
Ridans Armor | |||||||||
Ridans Shield | |||||||||
Ridans Cinquedea Blade |
Dementers Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Dementers Helmet | |||||||||
Dementers Armor | |||||||||
Dementers Shield | |||||||||
Dementers Advanced Warhammer |
Dabutu's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Dabutus Helmet | |||||||||
Dabutus Armor | |||||||||
Dabutus Shield | |||||||||
Dabutus Mace |
Datyr's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Datyrs Helmet | |||||||||
Datyrs Armor | |||||||||
Datyrs Shield | |||||||||
Datyrs Morning Star |
Thors Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Thors Helmet | |||||||||
Thors Shield | |||||||||
Thors Armor | |||||||||
Thors Blade |
Gideons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Gideons Helmet | |||||||||
Gideons Shield | |||||||||
Gideons Armor | |||||||||
Gideons Spear |
Kanes Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Kanes Helmet | |||||||||
Kanes Shield | |||||||||
Kanes Armor | |||||||||
Kanes Hammer |
Alfredo's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Alfredos Helmet | |||||||||
Alfredos Shield | |||||||||
Alfredos Armor | |||||||||
Alfredos Staff |
Brunos Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Brunos Helmet | |||||||||
Brunos Shield | |||||||||
Brunos Armor | |||||||||
Brunos Mace |
Jolons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Jolons Helmet | |||||||||
Jolons Shield | |||||||||
Jolons Armor | |||||||||
Jolons Nightdevil |
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |