Items
From Dark Warriors Wiki
(Difference between revisions)
(→Kanes Package) |
(→Gideons Package) |
||
Line 1,705: | Line 1,705: | ||
! Energy | ! Energy | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:gideons-helmet.png]] |
- | | | + | | Gideons Helmet |
| | | | ||
| | | | ||
Line 1,716: | Line 1,716: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:gideons-shield.png]] |
- | | | + | | Gideons Shield |
| | | | ||
| | | | ||
Line 1,727: | Line 1,727: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:gideons-armor.png]] |
- | | | + | | Gideons Armor |
| | | | ||
| | | | ||
Line 1,738: | Line 1,738: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:gideons-spear.png]] |
- | | | + | | Gideons Spear |
| | | | ||
| | | | ||
Line 1,750: | Line 1,750: | ||
|- | |- | ||
|} | |} | ||
+ | |||
===Kanes Package=== | ===Kanes Package=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 05:11, 11 January 2012
Weapons
Armor
Shields
Helmets
Rings
Boots
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ |
Equipment Packages
Grudge Package 2
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Grudge Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Savage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Fury Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ice Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Rage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Obatus Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Omena's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ridans Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Dementers Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Dabutu's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Datyr's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Thors Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Gideons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Gideons Helmet | |||||||||
Gideons Shield | |||||||||
Gideons Armor | |||||||||
Gideons Spear |
Kanes Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Kanes Helmet | |||||||||
Kanes Shield | |||||||||
Kanes Armor | |||||||||
Kanes Hammer |
Alfredo's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Alfredos Helmet | |||||||||
Alfredos Shield | |||||||||
Alfredos Armor | |||||||||
Alfredos Staff |
Brunos Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Brunos Helmet | |||||||||
Brunos Shield | |||||||||
Brunos Armor | |||||||||
Brunos Mace |
Jolons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Jolons Helmet | |||||||||
Jolons Shield | |||||||||
Jolons Armor | |||||||||
Jolons Nightdevil |
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |