Skills
From Dark Warriors Wiki
(Difference between revisions)
(→Thief Skills) |
(→Mage Skills) |
||
Line 161: | Line 161: | ||
! Description | ! Description | ||
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Fireball.png|center]] |
- | | | + | | Fireball |
- | | | + | | 5 |
- | | | + | | 10 |
- | | | + | | 1 |
- | | | + | | Hurl a ball of fire towards your opponent. Adds +2 to your attack. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Focus Magic.png|center]] |
- | | | + | | Focus Magic |
- | | | + | | 10 |
- | | | + | | 15 |
- | | | + | | 5 |
- | | | + | | Increases power of magic spells by 5. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Ice shower.png|center]] |
- | | | + | | Ice shower |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 12 |
- | | | + | | Summon a shower of ice down on your opponent. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Wisdom Absorb.png|center]] |
- | | | + | | Wisdom Absorb |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 2 |
- | | | + | | Absorb 5 Wisdom from your opponent. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Earth Eruption.png|center]] |
- | | | + | | Earth Eruption |
- | | | + | | 25 |
- | | | + | | 60 |
- | | | + | | 10 |
- | | | + | | Harness the power of earth to attack your opponent. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Electric Wind.png|center]] |
- | | | + | | Electric Wind |
- | | | + | | 30 |
- | | | + | | 100 |
- | | | + | | 12 |
- | | | + | |Force bolts from the sky above to create huge storms of devastating velocity |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| [[File:Imperium.png|center]] | | [[File:Imperium.png|center]] |
Revision as of 03:16, 10 January 2012
Contents |