Demons
From Dark Warriors Wiki
(Difference between revisions)
(→Demon Eggs) |
|||
Line 1: | Line 1: | ||
- | == | + | ==Demons== |
+ | ===Earth Demons=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Earth | ||
+ | | Niobe Seed | ||
+ | | 11 | ||
+ | | Pompon | ||
+ | | No | ||
+ | | This tiny seed can latch onto its prey and burrow its roots into their flesh. It will feed off their victim until it is strong enough to sprout poisonous vines. | ||
+ | |- | ||
+ | | [[File:pompon.png|center]] | ||
+ | | Earth | ||
+ | | Pompon | ||
+ | | 22 | ||
+ | | Fuchi Vine | ||
+ | | No | ||
+ | | A direct ancestor to the niobe seed, once the niobe grows, it sprouts several more giant seed bodies with a giant poisonous nettle cited on the back of each seed. | ||
+ | |- | ||
+ | | [[File:fuchivine.png|center]] | ||
+ | | Earth | ||
+ | | Fuchi Vine | ||
+ | | 41 | ||
+ | | Briar Vine | ||
+ | | No | ||
+ | | As the pompon grows the thick vine takes over takes over small seed body and it becomes agile, fatal ivy which can kill within seconds of contact. Avoid this creature at all costs. | ||
+ | |- | ||
+ | | [[File:briarvine.png|center]] | ||
+ | | Earth | ||
+ | | Briar Vine | ||
+ | | 68 | ||
+ | | Grigget Dragon | ||
+ | | No | ||
+ | | Its large beak can crush through steel. It can root into anything almost instantaneously. Its vines can lift colossal weight and its poisonous spines can fire out into prey over 15 feet away. | ||
+ | |- | ||
+ | | [[File:griggetdragon.png|center]] | ||
+ | | Earth | ||
+ | | Grigget Dragon | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | This large beast can swim through molten rock. Its exterior shell is the densest material on the planet and nothing can break it. Its tail can rip through mountains and its claws can devastate cities. | ||
+ | |} | ||
- | + | ===Ice Demons=== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:shard.png|center]] | ||
+ | | Ice | ||
+ | | Shard | ||
+ | | 13 | ||
+ | | Barreleye | ||
+ | | No | ||
+ | | A small spinning ball of water can move so fast it can be undetected by human eyes. It can spray out water that instantly freezes when it touches flesh. | ||
+ | |- | ||
+ | | [[File:barreleye.png|center]] | ||
+ | | Ice | ||
+ | | Barreleye | ||
+ | | 35 | ||
+ | | Arctic Wolf | ||
+ | | No | ||
+ | | The Barreleye is one of the few fish that breathes through its eyes. Its tail is very sharp and can cut through steel with a single swipe. | ||
+ | |- | ||
+ | | [[File:arcticwolf.png|center]] | ||
+ | | Ice | ||
+ | | Arctic Wolf | ||
+ | | 50 | ||
+ | | Ice Zhandra Pup | ||
+ | | No | ||
+ | | One of the best snouts in the business. Can sniff out prey from up to 100 miles away from a single drop of blood. This wolf can also reach speeds of 80 KPH | ||
+ | |- | ||
+ | | [[File:icezhandrapup.png|center]] | ||
+ | | Ice | ||
+ | | Ice Zhandra Pup | ||
+ | | 70 | ||
+ | | Ice Dragon | ||
+ | | No | ||
+ | | This powerful beast can break diamonds with its iron-clad grip. Nothing can escape its powerful body once they become entangled in its icy squeeze. | ||
+ | |- | ||
+ | | [[File:icedragon.png|center]] | ||
+ | | Ice | ||
+ | | Ice Dragon | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | This loyal queen is perfect in every way, her wings allow her to drag her opponents through the air while her tail slices them to dust. Very few have ever had a chance to see this beautiful creature in flight. | ||
+ | |} | ||
- | + | ===Evil Demons=== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:spookworm.png|center]] | ||
+ | | Evil | ||
+ | | Spookworm | ||
+ | | 9 | ||
+ | | Woodrose Bat | ||
+ | | No | ||
+ | | Also nicknamed the nightcrawler due to its nocturnal sluggish behavior. This type of demon can enter an enemy orifice and take control like a parasite. | ||
+ | |- | ||
+ | | [[File:woodrosebat.png|center]] | ||
+ | | Evil | ||
+ | | Woodrose Bat | ||
+ | | 19 | ||
+ | | Woodrink Cyclopse | ||
+ | | No | ||
+ | | Virtually undetectable at night. Its flight makes no audible sound. It has 3 mouths for eating, attacking and for making sound. It can also suffocate any potential prey with its umbrella effect. | ||
+ | |- | ||
+ | | [[File:woodrinkcyclopse.png|center]] | ||
+ | | Evil | ||
+ | | Woodrink Cyclopse | ||
+ | | 31 | ||
+ | | Woodrink Lord | ||
+ | | No | ||
+ | | With its massive eye it can make sure the surrounding area is clear from enemies. Its massive wingspan can also come in very useful for aerial attacks. | ||
+ | |- | ||
+ | | [[File:woodrinklord.png|center]] | ||
+ | | Evil | ||
+ | | Woodrink Lord | ||
+ | | 75 | ||
+ | | Castor Dragon | ||
+ | | No | ||
+ | | The woodrink lord will serve his master whatever their request. They are loyal only to you and will serve every evil wish you desire. | ||
+ | |- | ||
+ | | [[File:castordragon.png|center]] | ||
+ | | Evil | ||
+ | | Castor Dragon | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | This legendary two headed dragon is a powerful engine of mass destruction. It is known to be virtually invincible. Very few have faced this awesome creature and lived to tell the tale. | ||
+ | |} | ||
- | == | + | ===Good Demons=== |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:charig.png|center]] | ||
+ | | Good | ||
+ | | Charig | ||
+ | | 10 | ||
+ | | Vogel | ||
+ | | No | ||
+ | | This small, smart little demon can summon tiny sprites to come and aid it in battle. The small orb above its head can control the willing to follow their every thought. | ||
+ | |- | ||
+ | | [[File:vogel.png|center]] | ||
+ | | Good | ||
+ | | Vogel | ||
+ | | 25 | ||
+ | | Urvogel | ||
+ | | No | ||
+ | | As the egg of the charig hatches a small vogel comes free. The vogel can twist your thoughts into believing anything. This tiny creature has been seen leading mass armies. | ||
+ | |- | ||
+ | | [[File:urvogel.png|center]] | ||
+ | | Good | ||
+ | | Urvogel | ||
+ | | 40 | ||
+ | | Sarpedon | ||
+ | | No | ||
+ | | This reformed vogel can control your every thought, it can control nature itself. With its powerful wings it can flap millions of times a minute, confusing foes into going mad. | ||
+ | |- | ||
+ | | [[File:sarpedon.png|center]] | ||
+ | | Good | ||
+ | | Sarpedon | ||
+ | | 55 | ||
+ | | Dodona Dragon | ||
+ | | No | ||
+ | | The long thin body of the urvogel loses its smaller feathers and sprouts 2 large wings. The sarpedon can move with lightning speeds and make sounds that can demolish prey. | ||
+ | |- | ||
+ | | [[File:dodonadragon.png|center]] | ||
+ | | Good | ||
+ | | Dodona Dragon | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | The Dodona can fly to insane altitudes where it can dive down thousands of miles in seconds to blow its prey to dust. It can control the mind of cities and wage wars for personal entertainment. The Dodona is a true wonder. | ||
+ | |} | ||
- | + | ===Fire Demons=== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:spigget.png|center]] | ||
+ | | Fire | ||
+ | | Spiggot | ||
+ | | 24 | ||
+ | | Ajax | ||
+ | | No | ||
+ | | This swirling ball of heat grows seven diamond tipped spikes which it can eject into potential prey which tears through the greatest armor with ease. | ||
+ | |- | ||
+ | | [[File:ajax.png|center]] | ||
+ | | Fire | ||
+ | | Ajax | ||
+ | | 42 | ||
+ | | Carcinus | ||
+ | | No | ||
+ | | Although many people believe this creature to be made entirely from gas; it in fact has a molten core where it can store massive amounts of heat energy ready for explosive attacks. | ||
+ | |- | ||
+ | | [[File:carcinus.png|center]] | ||
+ | | Fire | ||
+ | | Carcinus | ||
+ | | 68 | ||
+ | | Chaos Hound | ||
+ | | No | ||
+ | | This huge flaming scorpion can melt metal with its seething heat and its powerful iron-clad claws can crush solid steel to dust. Its feet are diamond tipped so it can easily scale cliffs and walls. | ||
+ | |- | ||
+ | | [[File:chaoshound.png|center]] | ||
+ | | Fire | ||
+ | | Chaos Hound | ||
+ | | 99 | ||
+ | | Nestor Dragon | ||
+ | | No | ||
+ | | The blades of the chaos hound are coated with a natural secretion of diamond to guarantee their strength. The expanding hooked tail can take down flying and ground prey with ease. | ||
+ | |- | ||
+ | | [[File:nestordragon.png|center]] | ||
+ | | Fire | ||
+ | | Nestor Dragon | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | Nestor dragons are colossal beasts with skin comparable in heat to that of the temperature of the sun. Its powerful beak like head is strong enough to crush a fully grown oak in a single bite. | ||
+ | |} | ||
- | + | ===Death Demons=== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:undeadminotaur.png|center]] | ||
+ | | Death | ||
+ | | Undead Minotaur | ||
+ | | 28 | ||
+ | | Sith Viper Grunt | ||
+ | | No | ||
+ | | Stronger than a hundred Ox, the Undead Minotaur can lift tremendous weights. Its bulky exterior can take maximum punishment before peril. | ||
+ | |- | ||
+ | | [[File:sithvipergrunt.png|center]] | ||
+ | | Death | ||
+ | | Sith Viper Grunt | ||
+ | | 55 | ||
+ | | Sith Viper Dragon | ||
+ | | No | ||
+ | | The Grunt can ram a potential opponent, crushing them with its powerful jaws as it smashes its skull into them. | ||
+ | |- | ||
+ | | [[File:sithviperdragon.png|center]] | ||
+ | | Death | ||
+ | | Sith Viper Dragon | ||
+ | | 95 | ||
+ | | Sith Viper Lord | ||
+ | | No | ||
+ | | The Sith Viper Dragon can tear through flesh and bone in seconds, its long talons can grip onto anything as it flies. | ||
+ | |- | ||
+ | | [[File:sithviperlord.png|center]] | ||
+ | | Death | ||
+ | | Sith Viper Lord | ||
+ | | 150 | ||
+ | | Undead Zhandra | ||
+ | | No | ||
+ | | The Sith Viper Lord can crush any material with its pinsor, this creature can mutate in an instant. | ||
+ | |- | ||
+ | | [[File:undeadzhandra.png|center]] | ||
+ | | Death | ||
+ | | Undead Zhandra | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | The ultimate beast in the entire land. This creature denies belief with its devastating strength. The Undead Zhandra has never been seen by anyone. | ||
+ | |} | ||
+ | ===Dark Demons=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Type | ||
+ | ! Name | ||
+ | ! Next Level | ||
+ | ! Next Form | ||
+ | ! Final Form | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:spookdragon.png|center]] | ||
+ | | Dark | ||
+ | | Spook Dragon | ||
+ | | 28 | ||
+ | | Zaphire Dragon | ||
+ | | No | ||
+ | | The spook dragon has a massive wingspan, it can gather its prey in a single swoop. | ||
+ | |- | ||
+ | | [[File:zaphiredragon.png|center]] | ||
+ | | Dark | ||
+ | | Zaphire Dragon | ||
+ | | 55 | ||
+ | | Furgle Beast | ||
+ | | No | ||
+ | | The Zaphire Dragon has the ability to take over the mind of its opponent, making it go insane. | ||
+ | |- | ||
+ | | [[File:furglebeast.png|center]] | ||
+ | | Dark | ||
+ | | Furgle Beast | ||
+ | | 95 | ||
+ | | Jabbawock | ||
+ | | No | ||
+ | | The Furgle Beast is a sneaky predator, it can merge itself into anything and can sneak up on its prey. | ||
+ | |- | ||
+ | | [[File:jabbawock.png|center]] | ||
+ | | Dark | ||
+ | | Jabbawock | ||
+ | | 150 | ||
+ | | Banshee | ||
+ | | No | ||
+ | | This giant tree is thousands of years old, its roots can penetrate diamond and its branches can crush solid iron. | ||
+ | |- | ||
+ | | [[File:banshee.png|center]] | ||
+ | | Dark | ||
+ | | Banshee | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Yes | ||
+ | | It is rumored that even the Zhandra is afraid of this immense beast. Beware the power of the Banshee! | ||
+ | |} | ||
- | + | ===Rare Demons=== | |
- | == | + | {| class="wikitable" |
- | + | |- | |
- | + | ! Look | |
- | + | ! Type | |
- | + | ! Name | |
- | + | ! Next Level | |
- | + | ! Next Form | |
- | + | ! Final Form | |
- | + | ! Description | |
- | + | |- | |
- | + | | [[File:blackdragon.png|center]] | |
- | + | | Rare | |
- | + | | Black Dragon | |
- | + | | N/A | |
- | + | | N/A | |
- | + | | Yes | |
- | + | | Unknown Demon. No information available on this type. | |
- | + | |- | |
- | + | | [[File:redwidow.png|center]] | |
- | + | | Rare | |
- | + | | Red Widow | |
- | + | | N/A | |
- | + | | N/A | |
- | + | | Yes | |
- | + | | Unknown Demon. No information available on this type. | |
- | + | |- | |
- | + | | [[File:lostlionsoul.png|center]] | |
- | + | | Rare | |
- | + | | Lost Lion Soul | |
- | + | | N/A | |
- | + | | N/A | |
- | + | | Yes | |
- | + | | Unknown Demon. No information available on this type. | |
- | + | |- | |
- | + | | [[File:kratosdragon.png|center]] | |
- | + | | Rare | |
- | + | | Kratos Dragon | |
- | + | | N/A | |
- | + | | N/A | |
- | + | | Yes | |
- | + | | Unknown Demon. No information available on this type. | |
- | + | |- | |
- | + | | [[File:dodonaspirit.png|center]] | |
- | + | | Rare | |
- | + | | Dodona Spirit | |
- | + | | N/A | |
- | + | | N/A | |
- | + | | Yes | |
- | + | | Unknown Demon. No information available on this type. | |
- | + | |- | |
- | + | | [[File:whilborbeast.png|center]] | |
- | + | | Rare | |
- | + | | Whilbor Beast | |
- | + | | N/A | |
- | + | | N/A | |
- | + | | Yes | |
- | + | | Unknown Demon. No information available on this type. | |
- | + | |} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | N/A | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | No | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 06:46, 30 November 2011
Contents |
Demons
Earth Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Earth | Niobe Seed | 11 | Pompon | No | This tiny seed can latch onto its prey and burrow its roots into their flesh. It will feed off their victim until it is strong enough to sprout poisonous vines. | |
Earth | Pompon | 22 | Fuchi Vine | No | A direct ancestor to the niobe seed, once the niobe grows, it sprouts several more giant seed bodies with a giant poisonous nettle cited on the back of each seed. | |
Earth | Fuchi Vine | 41 | Briar Vine | No | As the pompon grows the thick vine takes over takes over small seed body and it becomes agile, fatal ivy which can kill within seconds of contact. Avoid this creature at all costs. | |
Earth | Briar Vine | 68 | Grigget Dragon | No | Its large beak can crush through steel. It can root into anything almost instantaneously. Its vines can lift colossal weight and its poisonous spines can fire out into prey over 15 feet away. | |
Earth | Grigget Dragon | N/A | N/A | Yes | This large beast can swim through molten rock. Its exterior shell is the densest material on the planet and nothing can break it. Its tail can rip through mountains and its claws can devastate cities. |
Ice Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Ice | Shard | 13 | Barreleye | No | A small spinning ball of water can move so fast it can be undetected by human eyes. It can spray out water that instantly freezes when it touches flesh. | |
Ice | Barreleye | 35 | Arctic Wolf | No | The Barreleye is one of the few fish that breathes through its eyes. Its tail is very sharp and can cut through steel with a single swipe. | |
Ice | Arctic Wolf | 50 | Ice Zhandra Pup | No | One of the best snouts in the business. Can sniff out prey from up to 100 miles away from a single drop of blood. This wolf can also reach speeds of 80 KPH | |
Ice | Ice Zhandra Pup | 70 | Ice Dragon | No | This powerful beast can break diamonds with its iron-clad grip. Nothing can escape its powerful body once they become entangled in its icy squeeze. | |
Ice | Ice Dragon | N/A | N/A | Yes | This loyal queen is perfect in every way, her wings allow her to drag her opponents through the air while her tail slices them to dust. Very few have ever had a chance to see this beautiful creature in flight. |
Evil Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Evil | Spookworm | 9 | Woodrose Bat | No | Also nicknamed the nightcrawler due to its nocturnal sluggish behavior. This type of demon can enter an enemy orifice and take control like a parasite. | |
Evil | Woodrose Bat | 19 | Woodrink Cyclopse | No | Virtually undetectable at night. Its flight makes no audible sound. It has 3 mouths for eating, attacking and for making sound. It can also suffocate any potential prey with its umbrella effect. | |
Evil | Woodrink Cyclopse | 31 | Woodrink Lord | No | With its massive eye it can make sure the surrounding area is clear from enemies. Its massive wingspan can also come in very useful for aerial attacks. | |
Evil | Woodrink Lord | 75 | Castor Dragon | No | The woodrink lord will serve his master whatever their request. They are loyal only to you and will serve every evil wish you desire. | |
Evil | Castor Dragon | N/A | N/A | Yes | This legendary two headed dragon is a powerful engine of mass destruction. It is known to be virtually invincible. Very few have faced this awesome creature and lived to tell the tale. |
Good Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Good | Charig | 10 | Vogel | No | This small, smart little demon can summon tiny sprites to come and aid it in battle. The small orb above its head can control the willing to follow their every thought. | |
Good | Vogel | 25 | Urvogel | No | As the egg of the charig hatches a small vogel comes free. The vogel can twist your thoughts into believing anything. This tiny creature has been seen leading mass armies. | |
Good | Urvogel | 40 | Sarpedon | No | This reformed vogel can control your every thought, it can control nature itself. With its powerful wings it can flap millions of times a minute, confusing foes into going mad. | |
Good | Sarpedon | 55 | Dodona Dragon | No | The long thin body of the urvogel loses its smaller feathers and sprouts 2 large wings. The sarpedon can move with lightning speeds and make sounds that can demolish prey. | |
Good | Dodona Dragon | N/A | N/A | Yes | The Dodona can fly to insane altitudes where it can dive down thousands of miles in seconds to blow its prey to dust. It can control the mind of cities and wage wars for personal entertainment. The Dodona is a true wonder. |
Fire Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Fire | Spiggot | 24 | Ajax | No | This swirling ball of heat grows seven diamond tipped spikes which it can eject into potential prey which tears through the greatest armor with ease. | |
Fire | Ajax | 42 | Carcinus | No | Although many people believe this creature to be made entirely from gas; it in fact has a molten core where it can store massive amounts of heat energy ready for explosive attacks. | |
Fire | Carcinus | 68 | Chaos Hound | No | This huge flaming scorpion can melt metal with its seething heat and its powerful iron-clad claws can crush solid steel to dust. Its feet are diamond tipped so it can easily scale cliffs and walls. | |
Fire | Chaos Hound | 99 | Nestor Dragon | No | The blades of the chaos hound are coated with a natural secretion of diamond to guarantee their strength. The expanding hooked tail can take down flying and ground prey with ease. | |
Fire | Nestor Dragon | N/A | N/A | Yes | Nestor dragons are colossal beasts with skin comparable in heat to that of the temperature of the sun. Its powerful beak like head is strong enough to crush a fully grown oak in a single bite. |
Death Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Death | Undead Minotaur | 28 | Sith Viper Grunt | No | Stronger than a hundred Ox, the Undead Minotaur can lift tremendous weights. Its bulky exterior can take maximum punishment before peril. | |
Death | Sith Viper Grunt | 55 | Sith Viper Dragon | No | The Grunt can ram a potential opponent, crushing them with its powerful jaws as it smashes its skull into them. | |
Death | Sith Viper Dragon | 95 | Sith Viper Lord | No | The Sith Viper Dragon can tear through flesh and bone in seconds, its long talons can grip onto anything as it flies. | |
Death | Sith Viper Lord | 150 | Undead Zhandra | No | The Sith Viper Lord can crush any material with its pinsor, this creature can mutate in an instant. | |
Death | Undead Zhandra | N/A | N/A | Yes | The ultimate beast in the entire land. This creature denies belief with its devastating strength. The Undead Zhandra has never been seen by anyone. |
Dark Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Dark | Spook Dragon | 28 | Zaphire Dragon | No | The spook dragon has a massive wingspan, it can gather its prey in a single swoop. | |
Dark | Zaphire Dragon | 55 | Furgle Beast | No | The Zaphire Dragon has the ability to take over the mind of its opponent, making it go insane. | |
Dark | Furgle Beast | 95 | Jabbawock | No | The Furgle Beast is a sneaky predator, it can merge itself into anything and can sneak up on its prey. | |
Dark | Jabbawock | 150 | Banshee | No | This giant tree is thousands of years old, its roots can penetrate diamond and its branches can crush solid iron. | |
Dark | Banshee | N/A | N/A | Yes | It is rumored that even the Zhandra is afraid of this immense beast. Beware the power of the Banshee! |
Rare Demons
Look | Type | Name | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|
Rare | Black Dragon | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Red Widow | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Lost Lion Soul | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Kratos Dragon | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Dodona Spirit | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Whilbor Beast | N/A | N/A | Yes | Unknown Demon. No information available on this type. |