Items
From Dark Warriors Wiki
(Difference between revisions)
(→Rage Package) |
(→Ice Package) |
||
Line 1,136: | Line 1,136: | ||
! Energy | ! Energy | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:ice_steel_helmet.png]] |
- | | | + | | Ice Steel Helmet |
| | | | ||
| | | | ||
Line 1,147: | Line 1,147: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:enchanted_ice_steel.png]] |
- | | | + | | Enchanted Ice Steel |
| | | | ||
| | | | ||
Line 1,158: | Line 1,158: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:dark_ice_lord_shield.png]] |
- | | | + | | Dark Ice Lord Shield |
| | | | ||
| | | | ||
Line 1,169: | Line 1,169: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:pandoras_frozen_blade.png]] |
- | | | + | | Pandoras Frozen Blade |
| | | | ||
| | | | ||
Line 1,180: | Line 1,180: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:dark_ice_steel_boots.png]] |
- | | | + | | Dark Ice Steel Boots |
| | | | ||
| | | | ||
Line 1,191: | Line 1,191: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:ring36.png]] |
- | | | + | | Ring of Pandora |
| | | | ||
| | | |
Revision as of 22:23, 29 February 2012
Weapons
Armor
Shields
Helmets
Rings
Boots
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ |
Equipment Packages
Grudge Package 2
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Grudge Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Savage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Fury Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ice Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Ice Steel Helmet | |||||||||
Enchanted Ice Steel | |||||||||
Dark Ice Lord Shield | |||||||||
Pandoras Frozen Blade | |||||||||
Dark Ice Steel Boots | |||||||||
Ring of Pandora |
Rage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Hardened Steel Helmet | |||||||||
Enchanted Hard Steel Armor | |||||||||
Dark Iron Tower Shield | |||||||||
Darrows Battleaxe | |||||||||
Demon Steel Boots |
Obatus Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Obatus Helmet | |||||||||
Obatus Armor | |||||||||
Obatus Shield | |||||||||
Obatus Mace |
Omena's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Omenas Helmet | |||||||||
Omenas Armor | |||||||||
Omenas Shield | |||||||||
Omenas Spear |
Ridans Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Ridans Helmet | |||||||||
Ridans Armor | |||||||||
Ridans Shield | |||||||||
Ridans Cinquedea Blade |
Dementers Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Dementers Helmet | |||||||||
Dementers Armor | |||||||||
Dementers Shield | |||||||||
Dementers Advanced Warhammer |
Dabutu's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Dabutus Helmet | |||||||||
Dabutus Armor | |||||||||
Dabutus Shield | |||||||||
Dabutus Mace |
Datyr's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Datyrs Helmet | |||||||||
Datyrs Armor | |||||||||
Datyrs Shield | |||||||||
Datyrs Morning Star |
Thors Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Thors Helmet | |||||||||
Thors Shield | |||||||||
Thors Armor | |||||||||
Thors Blade |
Gideons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Gideons Helmet | |||||||||
Gideons Shield | |||||||||
Gideons Armor | |||||||||
Gideons Spear |
Kanes Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Kanes Helmet | |||||||||
Kanes Shield | |||||||||
Kanes Armor | |||||||||
Kanes Hammer |
Alfredo's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Alfredos Helmet | |||||||||
Alfredos Shield | |||||||||
Alfredos Armor | |||||||||
Alfredos Staff |
Brunos Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Brunos Helmet | |||||||||
Brunos Shield | |||||||||
Brunos Armor | |||||||||
Brunos Mace |
Jolons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Jolons Helmet | |||||||||
Jolons Shield | |||||||||
Jolons Armor | |||||||||
Jolons Nightdevil |
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |