Items
From Dark Warriors Wiki
(Difference between revisions)
(→Alfredo's Package) |
(→Kanes Package) |
||
Line 1,764: | Line 1,764: | ||
! Energy | ! Energy | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:kanes-helmet.png]] |
- | | | + | | Kanes Helmet |
| | | | ||
| | | | ||
Line 1,775: | Line 1,775: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:kanes-shield.png]] |
- | | | + | | Kanes Shield |
| | | | ||
| | | | ||
Line 1,786: | Line 1,786: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:kanes-armor.png]] |
- | | | + | | Kanes Armor |
| | | | ||
| | | | ||
Line 1,797: | Line 1,797: | ||
| | | | ||
|- | |- | ||
- | | [[File:.png]] | + | | [[File:kanes-hammer.png]] |
- | | | + | | Kanes Hammer |
| | | | ||
| | | | ||
Line 1,809: | Line 1,809: | ||
|- | |- | ||
|} | |} | ||
+ | |||
===Alfredo's Package=== | ===Alfredo's Package=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 05:08, 11 January 2012
Weapons
Armor
Shields
Helmets
Rings
Boots
Look | Name | Cost | Level | Power |
---|---|---|---|---|
+ |
Equipment Packages
Grudge Package 2
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Grudge Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Savage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Fury Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ice Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Rage Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Obatus Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Omena's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Ridans Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Dementers Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Dabutu's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Datyr's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Thors Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Gideons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||
File:.png | |||||||||
File:.png | |||||||||
File:.png |
Kanes Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Kanes Helmet | |||||||||
Kanes Shield | |||||||||
Kanes Armor | |||||||||
Kanes Hammer |
Alfredo's Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Alfredos Helmet | |||||||||
Alfredos Shield | |||||||||
Alfredos Armor | |||||||||
Alfredos Staff |
Brunos Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Brunos Helmet | |||||||||
Brunos Shield | |||||||||
Brunos Armor | |||||||||
Brunos Mace |
Jolons Package
Look | Name | Cost | Power | Strength | Agility | HP | Defense | Luck | Energy |
---|---|---|---|---|---|---|---|---|---|
Jolons Helmet | |||||||||
Jolons Shield | |||||||||
Jolons Armor | |||||||||
Jolons Nightdevil |
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |