Skills
From Dark Warriors Wiki
(Difference between revisions)
(→Mage Skills) |
(→Acolyte Skills) |
||
Line 229: | Line 229: | ||
! Description | ! Description | ||
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Holy Armour.png|center]] |
- | | | + | | Holy Armour |
- | | | + | | 10 |
- | | | + | | 15 |
- | | | + | | 5 |
- | | | + | | Increase defense by 5. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Soul Attack.png|center]] |
- | | | + | | Soul Attack |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 5 |
- | | | + | | Sacrifice 2 health to increase power by 5. Health loss wont kill you. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Summon Wolf.png|center]] |
- | | | + | | Summon Wolf |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 15 |
- | | | + | | Summon a wolf and use its powers in battle. Adds +5 attack and +5 defense, but control is lost. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Regeneration.png|center]] |
- | | | + | | Regeneration |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 10 |
- | | | + | | Slowly regain health each turn. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Soul Drain.png|center]] |
- | | | + | | Soul Drain |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 12 |
- | | | + | | Absorb health from your opponent. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Pray to the gods.png|center]] |
- | | | + | | Pray to the gods |
- | | | + | | 25 |
- | | | + | | 60 |
- | | | + | | 10 |
- | | | + | | Ask help from the gods to destroy your opponent. Chance of kill depends on opponents health. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Unleash Hell.png|center]] |
- | | | + | | Unleash Hell |
- | | | + | | 30 |
- | | | + | | 90 |
- | | | + | | 8 |
- | | | + | | Unleash a fury of fireballs from hell, if on target they can do huge damage. |
|- | |- | ||
| [[File:Imperium.png|center]] | | [[File:Imperium.png|center]] |
Revision as of 03:22, 10 January 2012
Contents |