Items
From Dark Warriors Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
==Weapons== | ==Weapons== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Name | ||
+ | ! Cost [[File:gold.gif]] | ||
+ | ! Level | ||
+ | ! Power | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Bronze Dagger | ||
+ | | 250 | ||
+ | | 1 | ||
+ | | +5 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Short Bow | ||
+ | | 250 | ||
+ | | 1 | ||
+ | | +5 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Bronze Short Sword | ||
+ | | 450 | ||
+ | | 3 | ||
+ | | +7 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Long Bow | ||
+ | | 450 | ||
+ | | 3 | ||
+ | | +7 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Oak Staff | ||
+ | | 450 | ||
+ | | 3 | ||
+ | | +7 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Bronze Long Sword | ||
+ | | 1,000 | ||
+ | | 6 | ||
+ | | +9 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Iron Dagger | ||
+ | | 1,000 | ||
+ | | 7 | ||
+ | | +8 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Bronze Battle Axe | ||
+ | | 1,200 | ||
+ | | 8 | ||
+ | | +10 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Iron Short Sword | ||
+ | | 2,000 | ||
+ | | 8 | ||
+ | | +11 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Fire Bow | ||
+ | | 2,000 | ||
+ | | 8 | ||
+ | | +13 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Willow Staff | ||
+ | | 2,000 | ||
+ | | 8 | ||
+ | | +13 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Bronze Two Handed | ||
+ | | 2,500 | ||
+ | | 9 | ||
+ | | +12 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Iron Long Sword | ||
+ | | 4,000 | ||
+ | | 10 | ||
+ | | +13 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Steel Dagger | ||
+ | | 4,000 | ||
+ | | 11 | ||
+ | | +13 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Iron Plated Crossbow | ||
+ | | 4,00 | ||
+ | | 13 | ||
+ | | +15 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Qenta Staff | ||
+ | | 4,000 | ||
+ | | 13 | ||
+ | | +15 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Iron Battle Axe | ||
+ | | 5,000 | ||
+ | | 11 | ||
+ | | +14 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Steel Short Sword | ||
+ | | 6,500 | ||
+ | | 12 | ||
+ | | +15 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Iron Two Handed | ||
+ | | 9,000 | ||
+ | | 15 | ||
+ | | +16 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Steel Long Sword | ||
+ | | 10,000 | ||
+ | | 17 | ||
+ | | +17 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Dagger | ||
+ | | 10,000 | ||
+ | | 17 | ||
+ | | +17 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Steel Plated Crossbow | ||
+ | | 10,000 | ||
+ | | 17 | ||
+ | | +17 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Mozlai Staff | ||
+ | | 10,000 | ||
+ | | 17 | ||
+ | | +17 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Steel Battle Axe | ||
+ | | 16,500 | ||
+ | | 18 | ||
+ | | +18 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Short Sword | ||
+ | | 25,000 | ||
+ | | 19 | ||
+ | | +19 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Steel Two Handed | ||
+ | | 27,500 | ||
+ | | 20 | ||
+ | | +20 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Long Sword | ||
+ | | 28,500 | ||
+ | | 23 | ||
+ | | +21 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Plated Crossbow | ||
+ | | 28,500 | ||
+ | | 23 | ||
+ | | +21 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Glass Staff | ||
+ | | 28,500 | ||
+ | | 23 | ||
+ | | +21 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Battle Axe | ||
+ | | 30,000 | ||
+ | | 24 | ||
+ | | +22 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Two Handed | ||
+ | | 35,000 | ||
+ | | 26 | ||
+ | | +24 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Platinum Scythe | ||
+ | | 45,000 | ||
+ | | 29 | ||
+ | | +28 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Teknesium Dagger | ||
+ | | 50,000 | ||
+ | | 30 | ||
+ | | +30 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Teknesium Short Sword | ||
+ | | 60,000 | ||
+ | | 35 | ||
+ | | +34 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Teknesium Long Sword | ||
+ | | 67,500 | ||
+ | | 36 | ||
+ | | +38 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Long Bow of Lightening Speed | ||
+ | | 75,000 | ||
+ | | 35 | ||
+ | | +38 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Staff of Invisible Barrier | ||
+ | | 75,000 | ||
+ | | 35 | ||
+ | | +38 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Teknesium Battle Axe | ||
+ | | 77,500 | ||
+ | | 38 | ||
+ | | +40 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Teknesium Two Handed | ||
+ | | 80,000 | ||
+ | | 40 | ||
+ | | +45 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Teknesium War Hammer | ||
+ | | 100,000 | ||
+ | | 45 | ||
+ | | +50 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Echo Blade | ||
+ | | 200,000 | ||
+ | | 60 | ||
+ | | +60 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Neutral Lance | ||
+ | | 500,000 | ||
+ | | 80 | ||
+ | | +80 | ||
+ | |- | ||
+ | | [[File:niobeseed.png|center]] | ||
+ | | Exodus | ||
+ | | 1,000,000 | ||
+ | | 100 | ||
+ | | +115 | ||
+ | |- | ||
+ | |} | ||
==Armor== | ==Armor== |
Revision as of 04:39, 6 December 2011
Contents |
Weapons
Armor
Shields
Helmets
Rings
Boots
Equipment Packages
Savage Package
Fury Package
Ice Package
Rage Package
Obatus Package
Ridans Package
Dementers Package
Thors Package
Gideons Package
Kanes Package
Alfredo's Package
Brunos Package
Jolons Package
Other
Costumes
Halloween
Skeleton | Spider | Mummy | Witch |
---|---|---|---|
Monster | Pumpkin | Ghost | Vampire |
Christmas
Cracker | Elf | Fairy | Present | Star |
---|---|---|---|---|
Reindeer | Santa | Snowflake | Snowman | Tree |