Clans
From Dark Warriors Wiki
Line 22: | Line 22: | ||
'''''RED: Inactive Clan | '''''RED: Inactive Clan | ||
+ | |||
*'''''<h3 style="color:red"><u><b><i> View Invites </i></b></u></h3>''''' | *'''''<h3 style="color:red"><u><b><i> View Invites </i></b></u></h3>''''' | ||
Line 30: | Line 31: | ||
'''''You can '''Use Invite''' to join the clan which has invited you.''''' | '''''You can '''Use Invite''' to join the clan which has invited you.''''' | ||
+ | |||
*'''''<h3 style="color:red"><u><b><i> CBR: Clan Battle Rankings </i></b></u></h3>''''' | *'''''<h3 style="color:red"><u><b><i> CBR: Clan Battle Rankings </i></b></u></h3>''''' | ||
- | '''''Here are the clan battle rankings for the top | + | '''''Here are the clan battle rankings for the top 20 clans of this month. |
- | '''''When clan members battle, the wins and losses are recorded. Battle wins are worth | + | '''''When clan members battle, the wins and losses are recorded. Battle wins are worth 2 points, while battle losses are -1 point. The total points is the clan's battle score. |
Line 62: | Line 64: | ||
'''-''' 10th Place: '''1''' Medal. | '''-''' 10th Place: '''1''' Medal. | ||
+ | |||
'''''You can also see the world record and the holder, last month's top 3 and also related details of each clan. | '''''You can also see the world record and the holder, last month's top 3 and also related details of each clan. | ||
Line 70: | Line 73: | ||
'''''Here are the clan pirate rankings for the top 20 clans of this month. | '''''Here are the clan pirate rankings for the top 20 clans of this month. | ||
- | '''''When clan members seafare and fish, the wins, losses and catches are recorded. Battle wins are worth 100-300 points, depending on the boats type, while battle losses are all worth | + | '''''When clan members seafare and fish, the wins, losses and catches are recorded. Battle wins are worth 100-300 points, depending on the boats type, while battle losses are all worth -100 points. |
'''''Fish are worth '''1-20''' points each depending on their type. The total points is the clan's pirate score. | '''''Fish are worth '''1-20''' points each depending on their type. The total points is the clan's pirate score. | ||
- | |||
At the end of the month, the clan with the highest score is declared the champion and the scores are reset. | At the end of the month, the clan with the highest score is declared the champion and the scores are reset. | ||
- | |||
'''''Some prizes will be awarded to top 10 clans in CPR. | '''''Some prizes will be awarded to top 10 clans in CPR. |
Revision as of 10:16, 28 August 2011
Contents |
Clan Center
In the Clan Center you can view, join, or even create a new clan.
Through here you have the access to your clan ( If you're a member of any ) via the very first option, My Clan
You can also make a new clan for yourself with a price of 5,000 Platinums, 5,000,000 Gold and Subscription of course.
You can make a clan with 1 Clan Creation Pass either.
You can view some lists through clan center which are Clan Lists, Invites, CBR and CPR.
View Clan List
Clan List is a list of all clans, listed by their activity which is shown by colors:
GREEN: Active Clan
BROWN: Semi-Active Clan
RED: Inactive Clan
View Invites
Here are all your invites. You can see which clan and who has sent you the invite.
The reason will be shown either, if it has been added to your invitation.
You can Use Invite to join the clan which has invited you.
CBR: Clan Battle Rankings
Here are the clan battle rankings for the top 20 clans of this month.
When clan members battle, the wins and losses are recorded. Battle wins are worth 2 points, while battle losses are -1 point. The total points is the clan's battle score.
At the end of the month, the clan with the highest score is declared the champion and the scores are reset.
There are some prizes for top 10 Clans.
- 1st Place: 30 Clan Healing Days / 10 Medals
- 2nd Place: 20 Clan Healing Days / 9 Medals
- 3rd Place: 10 Clan Healing Days / 8 Medals
- 4th Place: 7 Medals.
- 5th Place: 6 Medals.
- 6th Place: 5 Medals.
- 7th Place: 4 Medals.
- 8th Place: 3 Medals.
- 9th Place: 2 Medals.
- 10th Place: 1 Medal.
You can also see the world record and the holder, last month's top 3 and also related details of each clan.
CPR: Clan Pirate Rankings
Here are the clan pirate rankings for the top 20 clans of this month.
When clan members seafare and fish, the wins, losses and catches are recorded. Battle wins are worth 100-300 points, depending on the boats type, while battle losses are all worth -100 points.
Fish are worth 1-20' points each depending on their type. The total points is the clan's pirate score.
At the end of the month, the clan with the highest score is declared the champion and the scores are reset.
Some prizes will be awarded to top 10 clans in CPR.
- 1st Place: 10 Medals
- 2nd Place: 9 Medals
- 3rd Place: 8 Medals
- 4th Place: 7 Medals
- 5th Place: 6 Medals
- 6th Place: 5 Medals
- 7th Place: 4 Medals
- 8th Place: 3 Medals
- 9th Place: 2 Medals
- 10th Place: 1 Medal