Elite Palace Monsters
From Dark Warriors Wiki
(Difference between revisions)
m (Protected "Elite Palace Monsters" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
Latest revision as of 01:36, 27 March 2012
Contents |
Door 1
Name | HP |
---|---|
Lion | 226 |
Black Bear | 242 |
Trainer Diego | 241 |
Door 2
Name | HP |
---|---|
Swarm of Ants | 266 |
Swarm of Rats | 266 |
Swarm of Rats (stronger) | 281 |
Trainer Diana | 274 |
Door 3
Name | HP |
---|---|
Small Water Element | 322 |
Large Water Element | 306 |
Huge Water Elemental | 322 |
Gargantuan Water Elemental | 322 |
Trainer Tad | 322 |
Door 4
Name | HP |
---|---|
Dire Wolf | 354 |
Dire Bear | 354 |
Dire Elephant | 346 |
Dire Ape | 354 |
Fire Dragon | 354 |
Trainer Sneaky Pete | 354 |
Door 5
Name | HP |
---|---|
Brass Dragon | 426 |
Bronze Dragon | 550 |
Copper Dragon | 590 |
Silver Dragon | 598 |
Golden Dragon | 650 |
Titanium Dragon | 750 |
Trainer Dragon Dan | 1,400 |