Food & Drinks
From Dark Warriors Wiki
(Difference between revisions)
(Created page with "==Food== ====Dragon Scale==== ====Red Grape==== ====Red Spider==== ====Blue Grape==== ==Drinks== ====Spiked Lemon==== ====Ox Blood==== ====Death Sweat==== ====Cracken Water====") |
m (Protected "Food & Drinks" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
==Food== | ==Food== | ||
- | = | + | {| class="wikitable" |
- | + | |- | |
- | + | ! Name | |
- | + | ! Cost | |
+ | ! Effects | ||
+ | |- | ||
+ | | Dragon Scale | ||
+ | | 250 tokens | ||
+ | | +5 Energy | ||
+ | |- | ||
+ | | Red Grape | ||
+ | | 5 tokens | ||
+ | | +20 HP | ||
+ | |- | ||
+ | | Red Spider | ||
+ | | 1000 tokens | ||
+ | | +30 Energy | ||
+ | |- | ||
+ | | Blue Grape | ||
+ | | 10 tokens | ||
+ | | +50 HP | ||
+ | |} | ||
+ | |||
==Drinks== | ==Drinks== | ||
- | = | + | {| class="wikitable" |
- | + | |- | |
- | + | ! Name | |
- | + | ! Cost | |
+ | ! Effects | ||
+ | |- | ||
+ | | Spiked Lemon | ||
+ | | 1250 tokens | ||
+ | | +45 Energy | ||
+ | |- | ||
+ | | Ox Blood | ||
+ | | 50 tokens | ||
+ | | +100 HP | ||
+ | |- | ||
+ | | Death Sweat | ||
+ | | 2000 tokens | ||
+ | | +100 Energy | ||
+ | |- | ||
+ | | Cracken Water | ||
+ | | 175 tokens | ||
+ | | +500 HP | ||
+ | |} |
Latest revision as of 01:35, 27 March 2012
Food
Name | Cost | Effects |
---|---|---|
Dragon Scale | 250 tokens | +5 Energy |
Red Grape | 5 tokens | +20 HP |
Red Spider | 1000 tokens | +30 Energy |
Blue Grape | 10 tokens | +50 HP |
Drinks
Name | Cost | Effects |
---|---|---|
Spiked Lemon | 1250 tokens | +45 Energy |
Ox Blood | 50 tokens | +100 HP |
Death Sweat | 2000 tokens | +100 Energy |
Cracken Water | 175 tokens | +500 HP |