Skills
From Dark Warriors Wiki
(Difference between revisions)
(→Acolyte Skills) |
m (Protected "Skills" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
||
(14 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
==Class Skills== | ==Class Skills== | ||
- | ===Swordsman Skills=== | + | ===Swordsman Skills ^*=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 8: | Line 8: | ||
! Level | ! Level | ||
! Cost [[File:platinum.gif]] | ! Cost [[File:platinum.gif]] | ||
- | ! Wisdom Cost | + | ! Wisdom Cost [[File:icon_wisdom.png]] |
! Description | ! Description | ||
|- | |- | ||
Line 76: | Line 76: | ||
|} | |} | ||
- | ===Thief Skills=== | + | ===Thief Skills ^*=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 83: | Line 83: | ||
! Level | ! Level | ||
! Cost [[File:platinum.gif]] | ! Cost [[File:platinum.gif]] | ||
- | ! Wisdom Cost | + | ! Wisdom Cost [[File:icon_wisdom.png]] |
! Description | ! Description | ||
|- | |- | ||
Line 151: | Line 151: | ||
|} | |} | ||
- | ===Mage Skills=== | + | ===Mage Skills ^*=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 158: | Line 158: | ||
! Level | ! Level | ||
! Cost [[File:platinum.gif]] | ! Cost [[File:platinum.gif]] | ||
- | ! Wisdom Cost | + | ! Wisdom Cost [[File:icon_wisdom.png]] |
! Description | ! Description | ||
|- | |- | ||
Line 219: | Line 219: | ||
|} | |} | ||
- | ===Acolyte Skills=== | + | ===Acolyte Skills ^*=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 226: | Line 226: | ||
! Level | ! Level | ||
! Cost [[File:platinum.gif]] | ! Cost [[File:platinum.gif]] | ||
- | ! Wisdom Cost | + | ! Wisdom Cost [[File:icon_wisdom.png]] |
! Description | ! Description | ||
|- | |- | ||
Line 294: | Line 294: | ||
|} | |} | ||
- | ===Archer Skills=== | + | ===Archer Skills ^*=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 301: | Line 301: | ||
! Level | ! Level | ||
! Cost [[File:platinum.gif]] | ! Cost [[File:platinum.gif]] | ||
- | ! Wisdom Cost | + | ! Wisdom Cost [[File:icon_wisdom.png]] |
! Description | ! Description | ||
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Heavy Arrow.png|center]] |
- | | | + | | Heavy Arrow |
- | | | + | | 10 |
- | | | + | | 15 |
- | | | + | | 3 |
- | | | + | | Fire an arrow with extra power. Adds +2 to your attack. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Gamble shot.png|center]] |
- | | | + | | Gamble shot |
- | | | + | | 15 |
- | | | + | | 25 |
- | | | + | | 7 |
- | | | + | | Doubles your attack power, but has only a 50% of hitting. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Triple Arrow.png|center]] |
- | | | + | | Triple Arrow |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 5 |
- | | | + | | Fire 3 arrows at the same time. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Poison Arrow.png|center]] |
- | | | + | | Poison Arrow |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 7 |
- | | | + | | Attack and poison your opponent in one shot. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Flaming Arrow.png|center]] |
- | | | + | | Flaming Arrow |
- | | | + | | 20 |
- | | | + | | 40 |
- | | | + | | 10 |
- | | | + | | Fire a flaming arrow at your opponent. Adds +7 power to your attack. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Wild Arrow.png|center]] |
- | | | + | | Wild Arrow |
- | | | + | | 30 |
- | | | + | | 60 |
- | | | + | | 7 |
- | | | + | | Take a wild constant stream of arrows into your opponent. Damage varies. |
|- | |- | ||
- | | [[File:.png|center]] | + | | [[File:Oblivion Shot.png|center]] |
- | | | + | | Oblivion Shot |
- | | | + | | 30 |
- | | | + | | 100 |
- | | | + | | 12 |
- | | | + | | A powerful single arrow that always hits. Is based entirely on wisdom. Very good at the start of battle. |
|- | |- | ||
| [[File:Imperium.png|center]] | | [[File:Imperium.png|center]] | ||
Line 369: | Line 369: | ||
|} | |} | ||
- | ==Specialization Skills== | + | ==Specialization Skills ^*== |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Name | ||
+ | ! Class | ||
+ | ! Level | ||
+ | ! Cost [[File:platinum.gif]] | ||
+ | ! Wisdom Cost [[File:icon_wisdom.png]] | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:Rapid Shot.png|center]] | ||
+ | | Rapid Shot | ||
+ | | Paramount Archer | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Make multiple shots | ||
+ | |- | ||
+ | | [[File:Strike of Righteousness.png|center]] | ||
+ | | Strike of Righteousness | ||
+ | | Arch Bishop | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | You lash out to smite your foes with a Righteous anger | ||
+ | |- | ||
+ | | [[File:Piercing Stab.png|center]] | ||
+ | | Piercing Stab | ||
+ | | Furtive Assassin | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Piercing armor is no longer a problem | ||
+ | |- | ||
+ | | [[File:Strike of Pain.png|center]] | ||
+ | | Strike of Pain | ||
+ | | Blackguard Rogue | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Make a standard attack with your dagger then twist the blade | ||
+ | |- | ||
+ | | [[File:Great Cleave.png|center]] | ||
+ | | Great Cleave | ||
+ | | Sword Terpsichorean | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Take a huge swing with your weapon and make your attack through your opponent | ||
+ | |- | ||
+ | | [[File:True Shot.png|center]] | ||
+ | | True Shot | ||
+ | | Expert Marksman | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Launch a single Projectile with deadly accuracy | ||
+ | |- | ||
+ | | [[File:Furious Attack.png|center]] | ||
+ | | Furious Attack | ||
+ | | True Blade | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | You can unleash a Furious Attack and overwhelm your enemy | ||
+ | |- | ||
+ | | [[File:Meteor Storm.png|center]] | ||
+ | | Meteor Storm | ||
+ | | Regnant Wizard | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | A large storm of Meteors fall from the sky to crush your opponent | ||
+ | |- | ||
+ | | [[File:Circle of Fire.png|center]] | ||
+ | | Circle of Fire | ||
+ | | Battle Mage | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Create a Circle of Fire around your enemy | ||
+ | |- | ||
+ | | [[File:Darkness.png|center]] | ||
+ | | Darkness | ||
+ | | Dark Priest | ||
+ | | 95 | ||
+ | | 750 | ||
+ | | 35 | ||
+ | | Surround your enemy in darkness | ||
+ | |- | ||
+ | | [[File:Polar Ray.png|center]] | ||
+ | | Polar Ray | ||
+ | | Regnant Wizard | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | The power of the Earths Polar Opposites combined into a directible Ray | ||
+ | |- | ||
+ | | [[File:Duel Wield Attack.png|center]] | ||
+ | | Duel Wield Attack | ||
+ | | Sword Terpsichorean | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | As you go to make your attack you draw a small dagger to finish your opponent | ||
+ | |- | ||
+ | | [[File:Evil Release.png|center]] | ||
+ | | Evil Release | ||
+ | | Dark Priest | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Release all evil from within to strike your enemy | ||
+ | |- | ||
+ | | [[File:Holy Hand Grenade.png|center]] | ||
+ | | Holy Hand Grenade | ||
+ | | Arch Bishop | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Throw a Holy Hand Grenade towards thy foe! | ||
+ | |- | ||
+ | | [[File:Ambush.png|center]] | ||
+ | | Ambush | ||
+ | | Furtive Assassin | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Ambush your enemy | ||
+ | |- | ||
+ | | [[File:Crimson Blade.png|center]] | ||
+ | | Crimson Blade | ||
+ | | Blackguard Rogue | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Inflict a wound that bleeds continuously | ||
+ | |- | ||
+ | | [[File:Telescopic Eyeglasses.png|center]] | ||
+ | | Telescopic Eyeglasses | ||
+ | | Expert Marksman | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Quickly Equip Telescopic Eyeglasses for an extra ranged shot | ||
+ | |- | ||
+ | | [[File:Autoloader.png|center]] | ||
+ | | Autoloader | ||
+ | | Paramount Archer | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | You affix an autoloading device to your weapon | ||
+ | |- | ||
+ | | [[File:Ice Touch.png|center]] | ||
+ | | Ice Touch | ||
+ | | Battle Mage | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Make an Iced Touched attack to inflict damage to your opponent | ||
+ | |- | ||
+ | | [[File:Concentrated Blow.png|center]] | ||
+ | | Concentrated Blow | ||
+ | | True Blade | ||
+ | | 110 | ||
+ | | 1000 | ||
+ | | 40 | ||
+ | | Make one extremly powerful blow to your opponent | ||
+ | |- | ||
+ | |} | ||
- | ==Purchasable Skills== | + | ==Purchasable Skills ^*== |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Name | ||
+ | ! Level | ||
+ | ! Cost [[File:gc.png]] | ||
+ | ! Cost [[File:sapphires.gif]] | ||
+ | ! Wisdom Cost [[File:icon_wisdom.png]] | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:Unleash Eternal Destruction.png|center]] | ||
+ | | Unleash Eternal Destruction | ||
+ | | 75 | ||
+ | | 500 | ||
+ | | 500 | ||
+ | | 20 | ||
+ | | Unleash Eternal Destruction on your enemy and drive them into the depths of Hell. Launch 5 powerful blasts of immense power. | ||
+ | |- | ||
+ | | [[File:Diamond Tipped Assassin.png|center]] | ||
+ | | Diamond Tipped Assassin | ||
+ | | 50 | ||
+ | | 500 | ||
+ | | 500 | ||
+ | | 15 | ||
+ | | Spin your sword multiple times slashing at your opponent with a diamond tipped sword. | ||
+ | |- | ||
+ | | [[File:Black Magic.png|center]] | ||
+ | | Black Magic | ||
+ | | 50 | ||
+ | | 500 | ||
+ | | 500 | ||
+ | | 40 | ||
+ | | Conjure black magic and use your wisdom to force huge damage out of your opponent. Also raises your agility by huge amounts. | ||
+ | |- | ||
+ | | [[File:Souless Cackle.png|center]] | ||
+ | | Souless Cackle | ||
+ | | 1 | ||
+ | | 500 | ||
+ | | N/A | ||
+ | | 40 | ||
+ | | Unleash the echo of a million dead souls upon your opponent! Huge Hit Damage Plus The Chance To Mime! | ||
+ | |- | ||
+ | | [[File:Dark Mug.png|center]] | ||
+ | | Dark Mug | ||
+ | | 1 | ||
+ | | 750 | ||
+ | | N/A | ||
+ | | 20 | ||
+ | | Release your thieving side with a brutal mix of theft and confusion techniques. Steals 20% Of Gold On Hand Per Successful Hit! | ||
+ | |- | ||
+ | | [[File:Pandoras Frost.png|center]] | ||
+ | | Pandoras Frost | ||
+ | | 1 | ||
+ | | 850 | ||
+ | | N/A | ||
+ | | 115 | ||
+ | | Unleash Pandoras Winter Fury. Quick. Clean. Brutal. Steals Gold And Tears Opponents Apart! | ||
+ | |- | ||
+ | | [[File:Demons Wrath.png|center]] | ||
+ | | Demons Wrath | ||
+ | | 1 | ||
+ | | 1,450 | ||
+ | | N/A | ||
+ | | 15 | ||
+ | | Summon a flock of demons to take hits at your foe. 20 Mega Hits! | ||
+ | |- | ||
+ | | [[File:Flaming Great Beast.png|center]] | ||
+ | | Flaming Great Beast | ||
+ | | 50 | ||
+ | | 1,500 | ||
+ | | 1,500 | ||
+ | | 15 | ||
+ | | Summon a flaming great beast and use its powers in battle. | ||
+ | |- | ||
+ | | [[File:Black Fate.png|center]] | ||
+ | | Black Fate | ||
+ | | 100 | ||
+ | | 2,000 | ||
+ | | 2,000 | ||
+ | | 12 | ||
+ | | Blow the breeze of black fate onto your opponent and see what effect it has on his aura. | ||
+ | |- | ||
+ | | [[File:Triangulum.png|center]] | ||
+ | | Triangulum | ||
+ | | 100 | ||
+ | | 2,500 | ||
+ | | 2,500 | ||
+ | | 30 | ||
+ | | Lock your opponent into the powerful rage of the triangulum. | ||
+ | |- | ||
+ | | [[File:Giga Fate.png|center]] | ||
+ | | Giga Fate | ||
+ | | 1 | ||
+ | | 2,500 | ||
+ | | N/A | ||
+ | | 12 | ||
+ | | Conjour up the power of the Giga and pass it through your opponent. Choke Your Opponent On The Twists of Giga Fate! | ||
+ | |- | ||
+ | | [[File:Devils Blade.png|center]] | ||
+ | | Devils Blade | ||
+ | | 1 | ||
+ | | 2,750 | ||
+ | | N/A | ||
+ | | 40 | ||
+ | | Strike your foe with the ultimate blade of the devils arm. 12 Powerful Blasts Of Destruction With a Twist! | ||
+ | |- | ||
+ | | [[File:Dungeon King.png|center]] | ||
+ | | Dungeon King | ||
+ | | 1 | ||
+ | | 3,500 | ||
+ | | N/A | ||
+ | | 200 | ||
+ | | Conjour up the power of the great dungeon king to smash your opponents to pieces! 3 Megashots With Super Random Extras! | ||
+ | |- | ||
+ | |} | ||
- | ==Other Skills== | + | ==Other Skills ^*== |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Look | ||
+ | ! Name | ||
+ | ! Level | ||
+ | ! Cost [[File:sapphires.gif]] | ||
+ | ! Wisdom Cost [[File:icon_wisdom.png]] | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:Slow Mind.png|center]] | ||
+ | | Slow Mind | ||
+ | | 10 | ||
+ | | 30 | ||
+ | | 12 | ||
+ | | This raises attack and defense slightly for this battle. If you can manage to do eight of these, you will become nearly invincible. Even one, though, can help. | ||
+ | |- | ||
+ | | [[File:Rubens Flute.png|center]] | ||
+ | | Rubens Flute | ||
+ | | 10 | ||
+ | | 175 | ||
+ | | 15 | ||
+ | | The magical flute can send opponents to sleep depending on their defense, but only has a 55% chance of working. | ||
+ | |- | ||
+ | | [[File:Frozen Shield.png|center]] | ||
+ | | Frozen Shield | ||
+ | | 30 | ||
+ | | 250 | ||
+ | | 15 | ||
+ | | Decreases opponents agility by 20%. A medium chance of missing. | ||
+ | |- | ||
+ | | [[File:Dire Hit.png|center]] | ||
+ | | Dire Hit | ||
+ | | 15 | ||
+ | | 250 | ||
+ | | 15 | ||
+ | | Damage is very poor, however this skill steals 20% of your opponents strength but also 5% from yourself. | ||
+ | |- | ||
+ | | [[File:True Power.png|center]] | ||
+ | | True Power | ||
+ | | 15 | ||
+ | | 250 | ||
+ | | 12 | ||
+ | | Damage is very poor, however this skill steals 20% of your opponents wisdom but also 5% from yourself. | ||
+ | |- | ||
+ | | [[File:Stone Tomb.png|center]] | ||
+ | | Stone Tomb | ||
+ | | 30 | ||
+ | | 250 | ||
+ | | 15 | ||
+ | | Turns your opponent to stone for 12 turns, but has a 40% chance of missing. | ||
+ | |- | ||
+ | |} |
Latest revision as of 01:34, 27 March 2012
Contents |