Cities
From Dark Warriors Wiki
(Created page with "==Ordin== <font style="font-size: 14px"><b>Berlocks Hut</b></font> <font style="font-size: 14px"><b>Loligo Caves</b></font> <font style="font-size: 14px"><b>Forest</b></font> ...") |
m (Protected "Cities" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ==Ordin== | + | ==Ordin **== |
<font style="font-size: 14px"><b>Berlocks Hut</b></font> | <font style="font-size: 14px"><b>Berlocks Hut</b></font> | ||
Line 18: | Line 18: | ||
<font style="font-size: 14px"><b>Halloween Hill</b></font> | <font style="font-size: 14px"><b>Halloween Hill</b></font> | ||
- | ==Aldara== | + | ==Aldara **== |
<font style="font-size: 14px"><b>The Mines</b></font> | <font style="font-size: 14px"><b>The Mines</b></font> | ||
Line 35: | Line 35: | ||
<font style="font-size: 14px"><b>Player Search</b></font> | <font style="font-size: 14px"><b>Player Search</b></font> | ||
- | ==Helios== | + | ==Helios **== |
<font style="font-size: 14px"><b>Trapping</b></font> | <font style="font-size: 14px"><b>Trapping</b></font> | ||
Line 52: | Line 52: | ||
<font style="font-size: 14px"><b>Great Arena</b></font> | <font style="font-size: 14px"><b>Great Arena</b></font> | ||
- | ==Kratos== | + | ==Kratos **== |
<font style="font-size: 14px"><b>Training Facility</b></font> | <font style="font-size: 14px"><b>Training Facility</b></font> | ||
Line 73: | Line 73: | ||
<font style="font-size: 14px"><b>Underground Blacksmith</b></font> | <font style="font-size: 14px"><b>Underground Blacksmith</b></font> | ||
- | ==Icarus== | + | ==Icarus **== |
<font style="font-size: 14px"><b>Southgate</b></font> | <font style="font-size: 14px"><b>Southgate</b></font> | ||
Line 90: | Line 90: | ||
<font style="font-size: 14px"><b>Polling Station</b></font> | <font style="font-size: 14px"><b>Polling Station</b></font> | ||
- | ==Orithia== | + | ==Orithia **== |
<font style="font-size: 14px"><b>Upper Ven</b></font> | <font style="font-size: 14px"><b>Upper Ven</b></font> | ||
Line 107: | Line 107: | ||
<font style="font-size: 14px"><b>The City Gate</b></font> | <font style="font-size: 14px"><b>The City Gate</b></font> | ||
- | ==Theia== | + | <font style="font-size: 14px"><b>Gibbets Gold Shop</b></font> |
+ | |||
+ | ==Theia **== | ||
<font style="font-size: 14px"><b>Casino</b></font> | <font style="font-size: 14px"><b>Casino</b></font> | ||
Line 126: | Line 128: | ||
<font style="font-size: 14px"><b>Rage Castle</b></font> | <font style="font-size: 14px"><b>Rage Castle</b></font> | ||
- | ==Triton== | + | <font style="font-size: 14px"><b>Pebble Dash Island</b></font> |
+ | |||
+ | ==Triton **== | ||
<font style="font-size: 14px"><b>Dark Forest</b></font> | <font style="font-size: 14px"><b>Dark Forest</b></font> | ||
Latest revision as of 01:33, 27 March 2012
Contents |
Ordin **
Berlocks Hut
Loligo Caves
Forest
Old Tree
Weapon Shop
Armor Shop
Westland Lottery
Trophy House
Halloween Hill
Aldara **
The Mines
Helix Mines
Mining Shop
Shield Shop
Helmet Shop
Ring Shop
Old Shack
Player Search
Helios **
Trapping
Lumbermill
Dark Fortress
Food Shop
Grady's Shack
Royal Referral Center
Platinum Shop
Great Arena
Kratos **
Training Facility
Underground Gym
Elite Palace
Devious Ridge
Dwelling
Clock Tower
Post Office
Jail House
Furniture Shop
Underground Blacksmith
Icarus **
Southgate
Specialization
The Bank
HCC
SCC
Faith Mountain
Outposts
Polling Station
Orithia **
Upper Ven
Mystic Forest
Shadow Castle
Jousting Barracks
ECC
OCC
Wall of Fame
The City Gate
Gibbets Gold Shop
Theia **
Casino
Kronks Cafe
Hall of Demons
Chamber of Wisdom
Clan Center
Alter of Elements
Red Lobster
Telanka Tombs
Rage Castle
Pebble Dash Island
Triton **
Dark Forest
Seafaring Dock
Blacksmith
Dawn Bridge
Marketplace
Auction House
Trade Center
Serfs Market
Subscription Office
Great Hall