Demons
From Dark Warriors Wiki
(→Good Demons) |
(→Fire Demons) |
||
Line 256: | Line 256: | ||
|} | |} | ||
- | ===Fire Demons=== | + | ===Fire Demons ^*=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 00:18, 27 March 2012
Contents |
Demons
Earth Demons ^*
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Earth | Niobe Seed | Sandstorm | 25% chance of lowering your opponents stats. | 11 | Pompon | No | This tiny seed can latch onto its prey and burrow its roots into their flesh. It will feed off their victim until it is strong enough to sprout poisonous vines. | |
Earth | Pompon | Natures Shadow | 20% chance of plucking a platinum from your opponent. | 22 | Fuchi Vine | No | A direct ancestor to the niobe seed, once the niobe grows, it sprouts several more giant seed bodies with a giant poisonous nettle cited on the back of each seed. | |
Earth | Fuchi Vine | Earthen Power | 25% chance of extra experience. | 41 | Briar Vine | No | As the pompon grows the thick vine takes over takes over small seed body and it becomes agile, fatal ivy which can kill within seconds of contact. Avoid this creature at all costs. | |
Earth | Briar Vine | Stunning Vines | 15% chance of stunning vines for 2-3 turns. | 68 | Grigget Dragon | No | Its large beak can crush through steel. It can root into anything almost instantaneously. Its vines can lift colossal weight and its poisonous spines can fire out into prey over 15 feet away. | |
Earth | Grigget Dragon | Buried Alive | 10% chance of instant death to your opponent. | N/A | N/A | Yes | This large beast can swim through molten rock. Its exterior shell is the densest material on the planet and nothing can break it. Its tail can rip through mountains and its claws can devastate cities. |
Ice Demons ^*
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Ice | Shard | Blinding Opportunity | 25% chance of plucking a platinum from your opponent. | 13 | Barreleye | No | A small spinning ball of water can move so fast it can be undetected by human eyes. It can spray out water that instantly freezes when it touches flesh. | |
Ice | Barreleye | Chilling Absorb | 25% chance of 10% extra experience. | 35 | Arctic Wolf | No | The Barreleye is one of the few fish that breathes through its eyes. Its tail is very sharp and can cut through steel with a single swipe. | |
Ice | Arctic Wolf | Frozen | 15% chance of freezing your opponent. | 50 | Ice Zhandra Pup | No | One of the best snouts in the business. Can sniff out prey from up to 100 miles away from a single drop of blood. This wolf can also reach speeds of 80 KPH | |
Ice | Ice Zhandra Pup | Blizzard | 10% chance of blizzard. | 70 | Ice Dragon | No | This powerful beast can break diamonds with its iron-clad grip. Nothing can escape its powerful body once they become entangled in its icy squeeze. | |
Ice | Ice Dragon | Frostbite | 25% chance of giving your opponent frostbite and lowering their stats. | N/A | N/A | Yes | This loyal queen is perfect in every way, her wings allow her to drag her opponents through the air while her tail slices them to dust. Very few have ever had a chance to see this beautiful creature in flight. |
Evil Demons ^*
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Evil | Spookworm | Volcano | 15% chance of boosting hit points by 20% | 9 | Woodrose Bat | No | Also nicknamed the nightcrawler due to its nocturnal sluggish behavior. This type of demon can enter an enemy orifice and take control like a parasite. | |
Evil | Woodrose Bat | Evaporation | 15% chance of removing enemy armor. | 19 | Woodrink Cyclopse | No | Virtually undetectable at night. Its flight makes no audible sound. It has 3 mouths for eating, attacking and for making sound. It can also suffocate any potential prey with its umbrella effect. | |
Evil | Woodrink Cyclopse | Necro Burn | 35% chance of Necro Burn does 2% damage to your opponent regardless of their defense. | 31 | Woodrink Lord | No | With its massive eye it can make sure the surrounding area is clear from enemies. Its massive wingspan can also come in very useful for aerial attacks. | |
Evil | Woodrink Lord | Life Tap | 25% chance to pull 3% of enemy health and add it to your own. | 75 | Castor Dragon | No | The woodrink lord will serve his master whatever their request. They are loyal only to you and will serve every evil wish you desire. | |
Evil | Castor Dragon | Life Drain | 25% chance of instant death to your opponent. | N/A | N/A | Yes | This legendary two headed dragon is a powerful engine of mass destruction. It is known to be virtually invincible. Very few have faced this awesome creature and lived to tell the tale. |
Good Demons ^*
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Good | Charig | Lightning Ball | 25% chance of Lightning Ball causes 4% damage to opponent regardless of their defense. | 10 | Vogel | No | This small, smart little demon can summon tiny sprites to come and aid it in battle. The small orb above its head can control the willing to follow their every thought. | |
Good | Vogel | Discharge | 25% chance that Discharge removes 15% of a random player stat during battle. | 25 | Urvogel | No | As the egg of the charig hatches a small vogel comes free. The vogel can twist your thoughts into believing anything. This tiny creature has been seen leading mass armies. | |
Good | Urvogel | Electric Shock | 25% chance of extra gold earnings per battle. | 40 | Sarpedon | No | This reformed vogel can control your every thought, it can control nature itself. With its powerful wings it can flap millions of times a minute, confusing foes into going mad. | |
Good | Sarpedon | Static Charge | 15% chance of boosting hit points by 20%. | 55 | Dodona Dragon | No | The long thin body of the urvogel loses its smaller feathers and sprouts 2 large wings. The sarpedon can move with lightning speeds and make sounds that can demolish prey. | |
Good | Dodona Dragon | Storm Strike | 10% chance of instant death to your opponent. | N/A | N/A | Yes | The Dodona can fly to insane altitudes where it can dive down thousands of miles in seconds to blow its prey to dust. It can control the mind of cities and wage wars for personal entertainment. The Dodona is a true wonder. |
Fire Demons ^*
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Fire | Spiggot | Ignite | 15% chance of burning off players armor. | 24 | Ajax | No | This swirling ball of heat grows seven diamond tipped spikes which it can eject into potential prey which tears through the greatest armor with ease. | |
Fire | Ajax | Endless Burn | 30% chance of Endless Burn does 3% damage to opponent regardless of their defense. | 42 | Carcinus | No | Although many people believe this creature to be made entirely from gas; it in fact has a molten core where it can store massive amounts of heat energy ready for explosive attacks. | |
Fire | Carcinus | Heat Guard | 15% chance of Heat Guard increasing stats by 5%. | 68 | Chaos Hound | No | This huge flaming scorpion can melt metal with its seething heat and its powerful iron-clad claws can crush solid steel to dust. Its feet are diamond tipped so it can easily scale cliffs and walls. | |
Fire | Chaos Hound | Fire Boost | 25% chance of Fire Boost adding extra experience. | 99 | Nestor Dragon | No | The blades of the chaos hound are coated with a natural secretion of diamond to guarantee their strength. The expanding hooked tail can take down flying and ground prey with ease. | |
Fire | Nestor Dragon | Flameout | 10% chance of instant death to your opponent. | N/A | N/A | Yes | Nestor dragons are colossal beasts with skin comparable in heat to that of the temperature of the sun. Its powerful beak like head is strong enough to crush a fully grown oak in a single bite. |
Death Demons
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Death | Undead Minotaur | Devils Dance | 75% chance of taking half the users health. | 28 | Sith Viper Grunt | No | Stronger than a hundred Ox, the Undead Minotaur can lift tremendous weights. Its bulky exterior can take maximum punishment before peril. | |
Death | Sith Viper Grunt | Flame Loop | Send a fury of massive flame attacks, and also have 25% chance of bad turn. | 55 | Sith Viper Dragon | No | The Grunt can ram a potential opponent, crushing them with its powerful jaws as it smashes its skull into them. | |
Death | Sith Viper Dragon | Iron Grip | Pull opponent into Iron Grip for 8 turns, but has a 20% chance of missing. | 95 | Sith Viper Lord | No | The Sith Viper Dragon can tear through flesh and bone in seconds, its long talons can grip onto anything as it flies. | |
Death | Sith Viper Lord | Zhandra Swarm | Unleash an army of Zhandra Dragons on your opponent. | 150 | Undead Zhandra | No | The Sith Viper Lord can crush any material with its pinsor, this creature can mutate in an instant. | |
Death | Undead Zhandra | Zhandras Wrath | The wrath of the Zhandra includes a selection of the most brutal moves in the entire land. | N/A | N/A | Yes | The ultimate beast in the entire land. This creature denies belief with its devastating strength. The Undead Zhandra has never been seen by anyone. |
Dark Demons
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Dark | Spook Dragon | Rock Grave | Makes the sky rain rocks which causes the users strength to be lowered by a lot. | 28 | Zaphire Dragon | No | The spook dragon has a massive wingspan, it can gather its prey in a single swoop. | |
Dark | Zaphire Dragon | Subatomic | Can draw big health gains directly from the user. Very powerful when mixed with trap skills. | 55 | Furgle Beast | No | The Zaphire Dragon has the ability to take over the mind of its opponent, making it go insane. | |
Dark | Furgle Beast | Panic Attack | This skill buries the user under a mound of rocks, it makes their strength basically useless if it hits. | 95 | Jabbawock | No | The Furgle Beast is a sneaky predator, it can merge itself into anything and can sneak up on its prey. | |
Dark | Jabbawock | Wisdomite | 55% chance of hitting the target. If it hits it will take all of the opponents wisdom. | 150 | Banshee | No | This giant tree is thousands of years old, its roots can penetrate diamond and its branches can crush solid iron. | |
Dark | Banshee | Dark Void | This skill has a massive damage and also has a very small chance of stealing a users AP if they have any. | N/A | N/A | Yes | It is rumored that even the Zhandra is afraid of this immense beast. Beware the power of the Banshee! |
Rare Demons
Look | Type | Name | Skill | Skill Description | Next Level | Next Form | Final Form | Description |
---|---|---|---|---|---|---|---|---|
Rare | Black Dragon | Life Drain | 25% chance of instant death to your opponent. | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Red Widow | Buried Alive | 10% chance of instant death to your opponent. | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Lost Lion Soul | Storm Strike | 10% chance of instant death to your opponent. | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Kratos Dragon | Flameout | 10% chance of instant death to your opponent. | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Dodona Spirit | Blizzard | 10% chance of blizzard. | N/A | N/A | Yes | Unknown Demon. No information available on this type. | |
Rare | Whilbor Beast | Obliterate | Causes a massive intense heat which will wipe out your opponents. Can also trap in an endless static charge. | N/A | N/A | Yes | Unknown Demon. No information available on this type. |
Frequently Asked Questions (FAQ) ^*
Do you know what the demon is inside an egg?
The 1st Evolution of the Type of Egg you get. E.g If you hatch an earth egg, the demon inside will be a Niobe Seed which is the 1st Evolution.
When you find an egg, do you need to pick it up?
No, it goes straight to your slot in the Hall of Demons.
What happens when you find more eggs but don't have a slot to hold them in?
If you find more eggs but don't have slots for them, they disappear forever.
Can you trade Demon Eggs once you have already incubated it?
Yes, even when there is only 1 incubation left to do, if it goes to 0 it will hatch into a demon, which is untradeable.
What happens when I release my egg?
It disappears forever.
Is there such thing as a Dark Egg? Are they the same as an Evil Egg?
N/A
Are the rare eggs and rare demons out yet?
No, not yet.
If you are a subscriber, can you incubate the eggs every half hour?
No, you can only incubate every hour.
How do I get more slots?
You can buy more slots for 1250 GC each.
Do I lose my egg if I have filled all the egg slots when I am a regular or ultra subscriber when my subscription runs out?
No, the egg stays there until you renew your subscription. And you don't get access to the egg in the slot you lose.
If I buy an extra slot, do I keep it forever even if I am no longer an ultra or regular subscriber?
Yes you do, extra slots (that are bought) are permanent.